Stat Geek Baseball, the Best Ever Book

Stat Geek Baseball,
the Best Ever Book

The Book of Lists from the folks at baseballevaluation.com, now including the Best Career Lists for Batters and Pitchers for every Franchise in History.  All in One Place, 272 pgs.  Details

Now at your favorite Online retailers or Walk In Bookstores, including Amazon.com and Biblio.

Rankings Cheatsheet

Sorted by either PEVA from the most recent season or 3 Year RAVE.

The baseballevaluation.com system was tested for three years of Fantasy Play, and even though it's sabermetrics was meant to provide a player rating that corresponded to payroll and not fantasy play (it includes defense after all), we made the finals two out of three years.  Even though we only allowed ourselves to pick from players on 10 of the 30 teams, while the other players picked from a pool of all 30.

Remember, PEVA ratings include a defensive component & represent Baseball value per payroll considerations.  Adjust according to your league scoring rules.
Custom Search

Baseball Evaluation

Fantasy Baseball Rankings Cheatsheet 2010
Great for Mock Drafts, Fantasy Drafts, Draft Preparations

Printable RAVE Version (PDF)

Ranked by 2009 RAVE for Pitchers and Batters
Get a Second Fantasy Baseball 2010 Rankings Cheatsheet
 
PEVA Rankings
Rank Year Name First Team Lg Age PEVA-T RAVE Track
Quotient
1 2009 Pujols Albert SLN NL 29 43.976 29.797 47.59%
2 2009 Sabathia C.C. NYA AL 29 26.289 29.144 -9.80%
3 2009 Halladay Roy TOR AL 32 31.554 28.961 8.95%
4 2009 Haren Danny ARI NL 29 29.954 28.056 6.76%
5 2009 Lincecum Tim SFN NL 25 37.546 26.684 40.71%
6 2009 Fielder Prince MIL NL 25 34.062 24.769 37.52%
7 2009 Mauer Joe MIN AL 26 32.618 24.511 33.07%
8 2009 Gonzalez Adrian SDN NL 27 27.865 23.009 21.11%
9 2009 Ramirez Hanley FLO NL 26 23.588 22.057 6.94%
10 2009 Teixeira Mark NYA AL 29 24.450 21.913 11.58%
11 2009 Vazquez Javier ATL NL 33 30.398 21.817 39.33%
12 2009 Lee Cliff CLE AL 31 23.473 21.589 8.72%
13 2009 Hernandez Felix SEA AL 23 33.947 21.163 60.40%
14 2009 Rodriguez Alex NYA AL 34 18.413 21.026 -12.43%
15 2009 Greinke Zack KCA AL 26 42.305 20.792 103.46%
16 2009 Howard Ryan PHI NL 30 22.598 20.751 8.90%
17 2009 Braun Ryan MIL NL 26 25.835 20.213 27.82%
18 2009 Verlander Justin DET AL 26 27.965 19.867 40.76%
19 2009 Wainwright Adam SLN NL 28 28.505 19.330 47.47%
20 2009 Wright David NYN NL 27 12.273 19.202 -36.08%
21 2009 Holliday Matt OAK AL 29 18.627 19.056 -2.25%
22 2009 Beckett Josh BOS AL 29 17.779 18.948 -6.17%
23 2009 Santana Johan NYN NL 30 10.479 18.827 -44.34%
24 2009 Utley Chase PHI NL 31 19.930 18.723 6.45%
25 2009 Lilly Ted CHN NL 33 16.089 18.699 -13.96%
26 2009 Cabrera Miguel DET AL 26 18.762 18.626 0.73%
27 2009 Bay Jason BOS AL 31 20.378 17.062 19.43%
28 2009 Jeter Derek NYA AL 35 22.265 16.764 32.81%
29 2009 Rivera Mariano NYA AL 40 18.028 16.520 9.13%
30 2009 Hamels Cole PHI NL 26 8.767 16.479 -46.80%
31 2009 Cain Matt SFN NL 25 22.046 16.448 34.04%
32 2009 Carpenter Chris SLN NL 34 35.177 16.100 118.49%
33 2009 Webb Brandon ARI NL 30 0.200 16.090 -98.76%
34 2009 Dunn Adam WAS NL 30 18.373 15.768 16.52%
35 2009 Jones Chipper ATL NL 37 9.454 15.717 -39.85%
36 2009 Berkman Lance HOU NL 33 11.115 15.621 -28.85%
37 2009 Lester Jon BOS AL 25 17.190 15.248 12.73%
38 2009 Markakis Nick BAL AL 26 12.764 15.091 -15.42%
39 2009 Nathan Joe MIN AL 35 15.366 15.023 2.28%
40 2009 Zimmerman Ryan WAS NL 25 21.206 14.868 42.63%
41 2009 Ramirez Manny LAN NL 37 9.001 14.740 -38.94%
42 2009 Youkilis Kevin BOS AL 30 15.252 14.599 4.47%
43 2009 Shields James TBA AL 28 10.877 14.588 -25.44%
44 2009 Papelbon Jonathan BOS AL 29 11.348 14.516 -21.83%
45 2009 Carmona Fausto CLE AL 26 2.430 14.362 -83.08%
46 2009 Jurrjens Jair ATL NL 23 21.427 14.335 49.47%
47 2009 Jimenez Ubaldo COL NL 25 20.158 14.204 41.92%
48 2009 Buehrle Mark CHA AL 30 13.936 14.026 -0.64%
49 2009 Abreu Bobby LAA AL 35 14.204 14.024 1.28%
50 2009 Morneau Justin MIN AL 28 11.538 13.856 -16.73%
51 2009 Suzuki Ichiro SEA AL 36 13.037 13.792 -5.48%
52 2009 Ethier Andre LAN NL 27 17.542 13.733 27.74%
53 2009 Pena Carlos TBA AL 31 11.191 13.657 -18.06%
54 2009 Werth Jayson PHI NL 30 19.511 13.578 43.69%
55 2009 Dempster Ryan CHN NL 32 11.439 13.480 -15.14%
56 2009 Kemp Matt LAN NL 25 18.393 13.464 36.61%
57 2009 Lee Derrek CHN NL 34 15.485 13.114 18.08%
58 2009 Ibanez Raul PHI NL 37 12.808 12.911 -0.80%
59 2009 Granderson Curtis DET AL 28 11.271 12.832 -12.16%
60 2009 Rollins Jimmy PHI NL 31 12.565 12.810 -1.91%
61 2009 Longoria Evan TBA AL 24 19.499 12.786 52.51%
62 2009 Tulowitzki Troy COL NL 25 17.525 12.724 37.73%
63 2009 Lackey John LAA AL 31 8.710 12.598 -30.86%
64 2009 Martin Russell LAN NL 26 10.540 12.597 -16.33%
65 2009 Beltran Carlos NYN NL 32 6.543 12.539 -47.82%
66 2009 Oswalt Roy HOU NL 32 7.358 12.492 -41.09%
67 2009 Ordonez Magglio DET AL 35 5.763 12.343 -53.31%
68 2009 McCann Brian ATL NL 25 11.797 12.179 -3.14%
69 2009 Pineiro Joel SLN NL 31 21.620 12.142 78.05%
70 2009 Arroyo Bronson CIN NL 32 14.698 12.137 21.10%
71 2009 Burnett A.J. NYA AL 32 12.129 12.029 0.83%
72 2009 Peavy Jake SDN NL 28 4.750 12.028 -60.51%
73 2009 Lee Carlos HOU NL 33 11.627 11.980 -2.95%
74 2009 Sizemore Grady CLE AL 27 6.908 11.967 -42.28%
75 2009 Cano Robinson NYA AL 27 14.680 11.955 22.79%
76 2009 Weaver Jered LAA AL 27 16.083 11.894 35.22%
77 2009 Danks John CHA AL 24 12.485 11.883 5.07%
78 2009 Rodriguez Wandy HOU NL 30 17.577 11.810 48.83%
79 2009 Wolf Randy LAN NL 33 17.875 11.798 51.51%
80 2009 Johnson Josh FLO NL 25 21.843 11.773 85.53%
81 2009 Young Michael TEX AL 33 10.614 11.686 -9.18%
82 2009 Pettitte Andy NYA AL 37 11.969 11.607 3.12%
83 2009 Broxton Jonathan LAN NL 25 15.566 11.565 34.60%
84 2009 Pedroia Dustin BOS AL 26 11.341 11.564 -1.93%
85 2009 Hunter Torii LAA AL 34 10.702 11.542 -7.27%
86 2009 Billingsley Chad LAN NL 25 9.924 11.528 -13.92%
87 2009 Roberts Brian BAL AL 32 11.719 11.470 2.17%
88 2009 Victorino Shane PHI NL 29 13.953 11.396 22.44%
89 2009 Ludwick Ryan SLN NL 31 8.170 11.342 -27.97%
90 2009 Lowe Derek ATL NL 36 9.696 11.302 -14.21%
91 2009 Ortiz David BOS AL 34 7.487 11.291 -33.69%
92 2009 Martinez Victor CLE AL 31 15.004 11.288 32.93%
93 2009 Damon Johnny NYA AL 36 13.552 11.278 20.16%
94 2009 McLouth Nate PIT NL 28 9.726 11.274 -13.73%
95 2009 Figgins Chone LAA AL 31 17.021 11.248 51.32%
96 2009 Choo Shin-Soo CLE AL 27 18.413 11.205 64.34%
97 2009 Helton Todd COL NL 36 13.955 10.999 26.88%
98 2009 Blake Casey LAN NL 36 12.972 10.976 18.18%
99 2009 Tejada Miguel HOU NL 35 12.260 10.853 12.96%
100 2009 Cabrera Orlando OAK AL 35 10.711 10.850 -1.28%
Note: PEVA 2009, Player Rating Index.  3 YEAR RAVE, Weighted average of PEVA values for 2007-9.  Track Quotient: +- % of 2009 PEVA compared to 3 YEAR RAVE.  Age - Age at end of 2009.
Go To
RAVE Rankings - #1-100
RAVE Rankings - #101-200
RAVE Rankings - #201-300
RAVE Rankings - #301-400

Baseball Evaluation
Fantasy Baseball

Baseball Evaluation
Rankings Cheatsheat
Great for Mock or
Fantasy Drafts

Fantasy Baseball Rankings
PEVA Rankings - #1-100
PEVA Rankings - #101-200
PEVA Rankings - #201-300
PEVA Rankings - #301-400

RAVE Rankings - #1-100
RAVE Rankings - #101-200
RAVE Rankings - #201-300
RAVE Rankings - #301-400

PEVA Player Rating Boxscore
32.000 - Fantastic
(Cy Young, MVP Candidate)
20.000 - Great
15.000 - All Star Caliber
10.000 - Good
3.500 - Average
TeePossible T-Shirts for Humor, Sports, & History Fans
Get Great Archive Prints from Baseball Evaluation and Teepossible.com.  Makes a Great Gift for the Baseball Fan
in Your Life.

Now @ Teepossible Zazzle
Comments

We'd like to hear from you with your comments or questions.
Send your questions or comments about what you like or don't like about Stat Geek Baseball and Baseballevaluation.com to
contact@baseballevaluation.com.
Baseball
Evaluation Scoreboard
Team 1 2 3 4 5 6 7 8 9 10 R H E
Pitchers 0 1 0 3 0 0 0 1 2 - 7 12 1
Hitters 2 0 0 0 0 3 0 0 2 - 7 12 1
Check out the BE
Sitemap for More Stuff, including
Best Ever Lists by Team
By Pitchers, Position Players and More


San Francisco Baseball Stadium
Baseball Evaluation and all materials on this site are the 2009 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.  Historic baseball statistics were provided courtesy of the Sean Lahman Database and Baseball-Databank.org.  Other statistic sources used include Baseball-reference.com & the Chuck Roscium Catcher Database.
Home | About us | Player Grades | Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2009. All rights Reserved.
Free template by Interspire