
The newest book in the Stat Geek Baseball universe. Fields of Gold, Baseball's Best Glove Work.
It's what the Best Ever Book was for hitting and pitching, but now a
detailed look at the Best Fielders in Baseball History, including best
position players for every team, and best overall for every position.
BUY NOW Ebook Paperback
|
|
|
Stat
Geek Baseball,
the Best Ever Book
Publication
Date: 11/10/2013
Paperback
The
Best Yankee!
The Best Red Sox!
The Best of Every Team!
Kindle/Computer
Edition
|
|
Baseball Evaluation
and Salary Projections
The salary
projections from baseballevaluation.com are the result of over 5,000
hours of research into how baseball statistics and our PEVA
player ratings correlate to payroll, and
the results in the Salary Projection model are meant to mirror how
baseball pays its players.
PEVA
Player
Rating BOXSCORE
32.000 - Fantastic
(MVP/Cy Young Award Canddiate)
20.000 - Great (All
League)
15.000 - Very Good (All
Star Caliber)
10.000 - Good (Plus
Starter)
3.500 - Average Player
Salary Arbitration Rules
Players
eligible for salary arbitration are those with between 3.000 and 5.171
years of Major League Service time, as well as the top 22% of players
with at least 2 years of MLST and less than 3 years of MLST.
Exchange
of salary arbitration figures with
hearing for
those players and clubs who don't mutually agree to settle before their
hearing date will hold hearings in early February.
If
a player
and club go to an arbitration hearing, the arbitrator picks either the
player or club's figure as the salary for 2015.
There is no compromise at the arbitration table.
|

|
|
|
|
|
 |
|
|
Stat Geek Baseball
Arbitration
Eligible Players 2015
|
|
List
of 54 players in Major League Baseball who exchanged salary arbitration
figures with their current club and did not settle by January 22, 2015.
Included are the asked for number by the player, club figure,
the
SPRO salary projection by baseballevaluation.com, and the eventual
contract status.
|
 |
| First Name | Last | Team | Player Figure | Club Figure | SPRO Projection | Baseball Evaluation Chooses |
Contract
Status |
| Fernando | Abad | OAK | $1,225,000 | $850,000 | $1,833,000 | Player | Signed prior to hearing for $1,087,500. |
| Al | Alburquerque | DET | $2,050,000 | $1,375,000 | $1,358,000 | Team | Signed prior to hearing for $1,725,000. |
| Pedro | Alvarez | PIT | $5,750,000 | $5,250,000 | $5,759,000 | Player | PLAYER WINS |
| Brandon | Belt | SFN | $4,500,000 | $3,000,000 | $3,095,000 | Team | Signed prior to hearing for $3,600,000. |
| Jerry | Blevins | WAS | $2,400,000 | $2,200,000 | $2,851,000 | Player | PLAYER WINS |
| Zach | Britton | BAL | $4,200,000 | $2,200,000 | $3,639,000 | Player | Signed prior to hearing for $3,200,000 plus $300,000 incentives. |
| Lorenzo | Cain | KCA | $3,600,000 | $2,000,000 | $2,739,000 | Team | Signed prior to hearing for $2,725,000. |
| Aroldis | Chapman | CIN | $8,700,000 | $6,650,000 | $8,362,000 | Player | Signed prior to hearing for $8,050,000. |
| Tyler | Clippard | OAK | $8,850,000 | $7,775,000 | $7,582,000 | Team | Signed prior to hearing for $8,300,000. |
| Brandon | Crawford | SFN | $3,950,000 | $2,400,000 | $3,954,000 | Player | Signed prior to hearing for $3,175,000. |
| Alejandro | de Aza | BAL | $5,650,000 | $5,000,000 | $8,337,000 | Player | TEAM WINS |
| Josh | Donaldson | TOR | $5,750,000 | $4,300,000 | $8,716,000 | Player | TEAM WINS |
| Lucas | Duda | NYN | $4,700,000 | $3,750,000 | $7,037,000 | Player | Signed prior to hearing for $4,200,000. |
| Brian | Duensing | MIN | $3,100,000 | $2,400,000 | $1,741,000 | Team | Signed prior to hearing for $2,700,000. |
| Danny | Duffy | KCA | $3,000,000 | $1,750,000 | $2,289,000 | Team | Signed prior to hearing for $2,426,000 plus $25,000 incentives. |
| Michael | Dunn | MIA | $2,600,000 | $2,355,000 | $2,146,000 | Team | Signed prior to hearing for 2 years $5.8m, 2015 salary $2,350,000 |
| Jarrod | Dyson | KCA | $1,600,000 | $900,000 | $951,000 | Team | Signed prior to hearing for $1,225,000 plus $75,000 incentives. |
| Ryan | Flaherty | BAL | $1,500,000 | $900,000 | $839,000 | Team | Signed prior to hearing for $1,075,000 plus $25,000 incentives. |
| Dexter | Fowler | HOU | $10,800,000 | $8,500,000 | $7,362,000 | Team | Signed for $9,500.000. |
| Todd | Frazier | CIN | $5,700,000 | $3,900,000 | $5,595,000 | Player | Signed prior to hearing for 2 years $12m, Signing 2015 salary $4,500.000 |
| David | Freese | LAA | $7,600,000 | $5,250,000 | $7,205,000 | Player | Signed prior to hearing for $6,425,000. |
| Marwin | Gonzalez | HOU | $1,400,000 | $900,000 | $840,000 | Team | Signed prior to hearing for $1,062,500 |
| Miguel | Gonzalez | BAL | $3,950,000 | $2,500,000 | $3,112,000 | Team | Signed prior to hearing for $3,275,000. |
| Kelvin | Herrera | KCA | $1,900,000 | $1,150,000 | $2,445,000 | Player | Signed prior to hearing for 2 years $4.15m. |
| Greg | Holland | KCA | $9,000,000 | $6,650,000 | $9,926,000 | Player | Signed prior to hearing for $8,250,000. |
| Eric | Hosmer | KCA | $6,700,000 | $4,600,000 | $4,565,000 | Team | Signed prior to hearing for 2 years $13.9m. |
| Jon | Jay | SLN | $5,000,000 | $4,100,000 | $6,437,000 | Player | Signed prior to hearing for 2 years $10.975m, 2015 salary $4,750,000. |
| Matt | Joyce | LAA | $5,200,000 | $4,200,000 | $5,936,000 | Player | Signed prior to hearing for $4,750,000. |
| Mat | Latos | MIA | $10,400,000 | $9,400,000 | $8,316,000 | Team | TEAM WINS |
| Casey | McGehee | SFN | $5,400,000 | $4,000,000 | $5,955,000 | Player | Signed prior to hearing for $4,800,000. |
| Jenrry | Mejia | NYN | $3,000,000 | $2,100,000 | $1,383,000 | Team | Signed prior to hearing for $2,595,000. |
| Devin | Mesoraco | CIN | $3,600,000 | $2,450,000 | $4,922,000 | Player | Signed prior to hearing for 4 years $28m, Signing Bonus $500,000, 2015 salary $2,400.000 |
| Wade | Miley | BOS | $4,300,000 | $3,400,000 | $5,179,000 | Player | Signed prior to hearing for 3 yrs. $19,250,000. |
| Mike | Minor | ATL | $5,600,000 | $5,100,000 | $5,311,000 | Team | PLAYER WINS |
| Mitch | Moreland | TEX | $3,350,000 | $2,750,000 | $1,632,000 | Team | Signed prior to hearing for $2,950,000 |
| Mike | Moustakas | KCA | $3,100,000 | $1,850,000 | $2,802,000 | Player | Signed prior to hearing for $2,640,000 plus $10,000 incentives. |
| Daniel | Nava | BOS | $2,250,000 | $1,300,000 | $2,770,000 | Player | Signed prior to hearing for $1,850,000. |
| Bud | Norris | BAL | $10,250,000 | $7,500,000 | $5,923,000 | Team | Signed prior to hearing for $8,800,000. |
| Adam | Ottavino | COL | $1,475,000 | $1,000,000 | $1,306,000 | Player | Signed prior to hearing for $1,300,000. |
| Jarrod | Parker | OAK | $1,700,000 | $850,000 | $2,365,000 | Player | TEAM WINS |
| Steve | Pearce | BAL | $5,400,000 | $2,000,000 | $4,797,000 | Player | Signed prior to hearing for $3,700,000. |
| David | Phelps | NYA | $1,875,000 | $1,400,000 | $881,000 | Team | TEAM WINS |
| Addison | Reed | ARI | $5,600,000 | $4,700,000 | $4,874,000 | Team | Signed prior to hearing for $4,875,000. |
| Garrett | Richards | LAA | $3,800,000 | $2,400,000 | $3,904,000 | Player | Signed prior to hearing for $3,200,000. |
| Wilin | Rosario | COL | $3,300,000 | $2,800,000 | $2,878,000 | Team | TEAM WINS |
| Jordan | Schafer | MIN | $1,700,000 | $1,400,000 | $1,007,000 | Team | Signed prior to hearing for $1,550,000 |
| Eric | Sogard | OAK | $1,425,000 | $900,000 | $1,103,000 | Team | Signed prior to hearing for $1,075,000 |
| Pedro | Strop | CHN | $3,000,000 | $2,000,000 | $2,678,000 | Player | Signed prior to hearing for $2,525,000 |
| Mark | Trumbo | ARI | $6,900,000 | $5,300,000 | $5,930,000 | Team | PLAYER WINS |
| Danny | Valencia | TOR | $1,675,000 | $1,250,000 | $861,000 | Team | PLAYER WINS |
| Neil | Walker | PIT | $9,000,000 | $8,000,000 | $9,177,000 | Player | TEAM WINS |
| Tom | Wilhelmsen | SEA | $2,200,000 | $1,400,000 | $2,386,000 | Player | TEAM WINS |
| Vance | Worley | PIT | $2,450,000 | $2,000,000 | $1,172,000 | Team | PLAYER WINS |
|
|
|
Note:
SPRO Projection model chooses 27 Player figures and 27 Club figures
in the 2015 arbitration exchange.
For More Info about Offseason signings - Hot Stove
Page For Last Year's Arbitration Page - Arbitration 2014
|
 |
|
|
|
|
|
|
|
|
| Red
Ruffing |
Pete Rose |
Leo
Durocher |
Lefty
Grove |
Ryan Howard |
|
|
|
|
|
|
|
 |
|
|
|
Baseball
Evaluation
and all materials on this site are the 2015 Copyright and
intellectual property of JDP ECON and their licensors. All
worldwide
rights reserved. The Baseball Evaluation system was developed
independently of Major League Baseball and the Major League Baseball
Players Association and is not endorsed by or associated in
any
way with either organization.
Note:
All Baseball Evaluation Stats were developed by JDP Econ
& are the proprietary property of JDP ECON. All
rights
reserved.
If Baseball Evaluation stats are used in articles,
etc.,
please
credit baseballevalution.com. |
|
|