 |
Stat
Geek Baseball,
the Best Ever Book
Now updated through
the 2013 postseason
Some
of the most unique info on the Best Ever in baseball you'll get
anywhere! The Best Ever Yankee. The Best Ever Red
Sox. The Best Ever Teams.
Paperback
Ebook
Kindle/Computer
Edition
The
Book of Lists from the folks at baseballevaluation.com, now
including the Best Career Lists for Batters and Pitchers for every
Franchise in History. All in One Place, 245 pgs.
|
|
|
Rankings Cheatsheet
The
baseballevaluation.com system was tested for three years of Fantasy
Play, and even though it's sabermetrics was meant to provide a player
rating that corresponded to payroll and not fantasy play (it includes
defense after all), we made the finals two out of three years.
Even though we only allowed ourselves to pick from players on
10 of the 30 teams, while the other players picked from a pool
of all 30.
Remember, PEVA ratings include a defensive component &
represent
Baseball value per payroll considerations. Adjust according
to
your league scoring rules.
|
|
|
|
|
Custom
Search
|
|
 |
|
Baseball Evaluation
Fantasy
Baseball Rankings Cheatsheet 2013
|
Great
for Mock Drafts, Fantasy Drafts, Draft Preparations
Printable
PEVA Version (PDF)
Ranked
by 2013 PEVA
Player Grades for Pitchers and Batters |
Pitchers
and Batters
#101-200
Rankings - #1-100
|
Rank | Year | Name | First | Team | 2013 PEVA |
101 | 2013 | Hunter | Torii | DET | 10.981 |
102 | 2013 | Hosmer | Eric | KCA | 10.818 |
103 | 2013 | Morales | Kendrys | SEA | 10.797 |
104 | 2013 | Miley | Wade | ARI | 10.780 |
105 | 2013 | Brantley | Michael | CLE | 10.770 |
106 | 2013 | Dickey | R.A. | TOR | 10.755 |
107 | 2013 | Quintana | Jose | CHA | 10.687 |
108 | 2013 | Wieters | Matt | BAL | 10.675 |
109 | 2013 | Lynn | Lance | SLN | 10.570 |
110 | 2013 | Simmons | Andrelton | ATL | 10.565 |
111 | 2013 | Cishek | Steve | MIA | 10.475 |
112 | 2013 | Hardy | J.J. | BAL | 10.455 |
113 | 2013 | Hamels | Cole | PHI | 10.362 |
114 | 2013 | Lucroy | Jonathan | MIL | 10.348 |
115 | 2013 | Murphy | Daniel | NYA | 10.325 |
116 | 2013 | Liriano | Francisco | PIT | 10.304 |
117 | 2013 | Gee | Dillon | NYN | 10.137 |
118 | 2013 | Lowrie | Jed | OAK | 10.111 |
119 | 2013 | Price | David | TBA | 10.104 |
120 | 2013 | Phillips | Brandon | CIN | 10.058 |
121 | 2013 | Ellsbury | Jacoby | BOS | 9.966 |
122 | 2013 | Span | Denard | WAS | 9.955 |
123 | 2013 | Griffin | A.J. | OAK | 9.912 |
124 | 2013 | Butler | Billy | KCA | 9.911 |
125 | 2013 | Moss | Brandon | Aza | 9.830 |
126 | 2013 | Buchholz | Clay | BOS | 9.777 |
127 | 2013 | Andrus | Elvis | TEX | 9.777 |
128 | 2013 | Castro | Jason | HOU | 9.773 |
129 | 2013 | Burnett | A.J. | PIT | 9.750 |
130 | 2013 | Cuddyer | Michael | COL | 9.747 |
131 | 2013 | Jennings | Desmond | TBA | 9.618 |
132 | 2013 | Masterson | Justin | CLE | 9.610 |
133 | 2013 | Ramirez | Hanley | LAN | 9.565 |
134 | 2013 | Venable | Will | SDN | 9.535 |
135 | 2013 | Aoki | Norichika | MIL | 9.487 |
136 | 2013 | Cotts | Neal | TEX | 9.459 |
137 | 2013 | Escobar | Yunel | TBA | 9.456 |
138 | 2013 | Moore | Matt | TBA | 9.428 |
139 | 2013 | De | Alejandro | CHA | 9.410 |
140 | 2013 | Perez | Salvador | KCA | 9.369 |
141 | 2013 | Headley | Chase | SDN | 9.326 |
142 | 2013 | Gardner | Brett | NYA | 9.318 |
143 | 2013 | Hamilton | Josh | LAA | 9.250 |
144 | 2013 | Prado | Martin | ARI | 9.232 |
145 | 2013 | Dozier | Brian | MIN | 9.217 |
146 | 2013 | Ethier | Andre | LAN | 9.209 |
147 | 2013 | Rizzo | Anthony | CHN | 9.209 |
148 | 2013 | Parra | Gerardo | ARI | 9.193 |
149 | 2013 | Napoli | Mike | BOS | 9.154 |
150 | 2013 | Sandoval | Pablo | SFN | 9.144 |
151 | 2013 | Buehrle | Mark | TOR | 9.073 |
152 | 2013 | Janssen | Casey | TOR | 9.055 |
153 | 2013 | Segura | Jean | MIL | 8.981 |
154 | 2013 | Lackey | John | BOS | 8.965 |
155 | 2013 | Benoit | Joaquin | DET | 8.954 |
156 | 2013 | Jackson | Austin | DET | 8.901 |
157 | 2013 | Feldman | Scott | MULT | 8.776 |
158 | 2013 | Chapman | Aroldis | CIN | 8.752 |
159 | 2013 | Johnson | Jim | BAL | 8.743 |
160 | 2013 | Sabathia | C.C. | NYA | 8.714 |
161 | 2013 | Loney | James | TBA | 8.681 |
162 | 2013 | Stults | Eric | SDN | 8.661 |
163 | 2013 | Morneau | Justin | MULT | 8.656 |
164 | 2013 | Martinez | Victor | DET | 8.635 |
165 | 2013 | Martin | Russell | PIT | 8.603 |
166 | 2013 | Nava | Daniel | BOS | 8.590 |
167 | 2013 | Dominguez | Matt | HOU | 8.584 |
168 | 2013 | Mujica | Edward | SLN | 8.573 |
169 | 2013 | Bautista | Jose | TOR | 8.542 |
170 | 2013 | Cespedes | Yoenis | OAK | 8.530 |
171 | 2013 | Johnson | Chris | ATL | 8.520 |
172 | 2013 | Saltalamacchia | Jarrod | BOS | 8.510 |
173 | 2013 | Harper | Bryce | WAS | 8.475 |
174 | 2013 | Puig | Yasiel | LAN | 8.456 |
175 | 2013 | Victorino | Shane | BOS | 8.436 |
176 | 2013 | Parker | Jarrod | OAK | 8.362 |
177 | 2013 | Swisher | Nick | CLE | 8.343 |
178 | 2013 | Frazier | Todd | CIN | 8.292 |
179 | 2013 | Pettitte | Andy | NYA | 8.197 |
180 | 2013 | Cozart | Zack | CIN | 8.171 |
181 | 2013 | Brown | Domonic | PHI | 8.139 |
182 | 2013 | Lind | Adam | TOR | 8.120 |
183 | 2013 | Ramirez | Alexei | CHA | 8.097 |
184 | 2013 | Rollins | Jimmy | PHI | 8.092 |
185 | 2013 | Walker | Neil | PIT | 8.021 |
186 | 2013 | Avilan | Luis | ATL | 7.954 |
187 | 2013 | Smyly | Drew | DET | 7.906 |
188 | 2013 | Pierzynski | A.J. | TEX | 7.854 |
189 | 2013 | Cashner | Andrew | SDN | 7.831 |
190 | 2013 | Stanton | Giancarlo | MIA | 7.827 |
191 | 2013 | Cabrera | Asdrubal | CLE | 7.804 |
192 | 2013 | Denorfia | Chris | SDN | 7.721 |
193 | 2013 | Schierholtz | Nate | CHN | 7.648 |
194 | 2013 | Blanco | Gregor | SFN | 7.646 |
195 | 2013 | Parnell | Bobby | NYN | 7.636 |
196 | 2013 | Locke | Jeff | PIT | 7.636 |
197 | 2013 | Gallardo | Yovani | MIL | 7.607 |
198 | 2013 | Rasmus | Colby | TOR | 7.598 |
199 | 2013 | Scheppers | Tanner | TEX | 7.591 |
200 | 2013 | Marte | Starling | PIT | 7.578 | | | Rankings - #1-100 | | | |
|
|
Fantasy
Baseball
Baseball
Evaluation
Rankings
Cheatsheat
Great for
Mock or
Fantasy Drafts
Fantasy Baseball Rankings
PEVA
Rankings - #1-100
PEVA
Rankings - #101-200

|
|
PEVA Player Rating Boxscore |
32.000 - Fantastic
(Cy Young, MVP Candidate) |
20.000
- Great |
15.000
- All Star Caliber |
10.000
- Good |
3.500 - Average |
|
|
 |
|
Comments
We'd
like to hear from you with your comments or questions.
Send your questions or comments about what you like or don't like about
Stat Geek Baseball and Baseballevaluation.com to
contact@baseballevaluation.com. |
|
Ranking List Notes
PEVA = Player Rating, highest of either Pitching or Batting.
Copyright 2014 baseballevaluation.com & its
licensors. All rights reserved.
PEVA
Rankings 2013 PEVA
Rankings 2012 PEVA
Rankings 2011 PEVA
Rankings 2010
|
|
 |
|
Baseball
Evaluation Scoreboard |
Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
R |
H |
E |
Pitchers |
0 |
1 |
0 |
3 |
0 |
0 |
0 |
1 |
2 |
- |
7 |
12 |
1 |
Hitters |
2 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
2 |
- |
7 |
12 |
1 |
|
|
Check out the BE
Sitemap
for More Stuff, including
Best Ever Lists by Team
By Pitchers, Position Players and More |
|
|
 |
|
|
Best
Baseball Art and Gifts
Beautiful
art, colorful art, humorous art, on customizable Baseball Art and
Gifts, hand-picked from amongst thousands, to help you celebrate the
game to the fullest! |  |
 |
Baseball
Evaluation
and all materials on this site are the 2014 Copyright and
intellectual property of JDP ECON and their licensors. All
worldwide
rights reserved. The Baseball Evaluation system was developed
independently of Major League Baseball and the Major League Baseball
Players Association and is not endorsed by or associated in
any
way with either organization.
Note:
All Baseball Evaluation Stats were developed by JDP Econ
& are the proprietary property of JDP ECON. All
rights
reserved.
If Baseball Evaluation stats are used in articles,
etc.,
please
credit baseballevalution.com. Historic baseball
statistics
were provided courtesy of the Sean Lahman Database and
Baseball-Databank.org. Other statistic sources used include
Baseball-reference.com & the Chuck Roscium Catcher Database. |
|
|