Archive baseball image
Get Great Archive Prints from Baseball Evaluation and Teepossible.com.  Now @ Teepossible Zazzle
PEVA Postseason Player Ratings Boxscore
32.000 Regular Season - Fantastic - 3.200 Postseason
(Postseason/World Series MVP Candidate)
20.000 - Great - 2.000 Postseason
15.000 - All Postseason Team Caliber - 1.500 Postseason
10.000 - Good - 1.000 Postseason
3.500 - Average - 0.350 Postseason
Other Postseason Pages

Postseason Batting Best Years Ever
Postseason Batting Best Careers Ever

Postseason Pitching Best Years Ever
Postseason Pitching Best Careers Ever

Best Postseason Careers
(All Players)

Postseason Best By Decade
1880/1890s 1900s 1910s
1920s 1930s 1940s
1950s 1960s 1970s
1980s 1990s 2000s

TeePossible Tees, T-Shirts for Fun, for Sports, for History
Custom Search
Baseball Evaluation & Stat Geek Baseball

Best Batting Postseasons Ever - World Series 1884-2011
Hugh DuffyRickey HendersonRuth and GehrigEddie CollinsFrank Baker
Rank Year Name First Team Lg HR RBI OBP SLG RPR PEVA
RATING
PEVA
POST
1 1956 Berra Yogi NYA AL 3 10 0.448 0.800 15 64.000 6.400
1 1932 Gehrig Lou NYA AL 3 8 0.600 1.118 17 64.000 6.400
1 1914 Gowdy Hank BSN NL 1 3 0.688 1.273 6 64.000 6.400
1 1989 Henderson Rickey OAK AL 3 8 0.568 0.941 20 64.000 6.400
5 1915 Hooper Harry BOS AL 2 3 0.435 0.650 7 62.837 6.284
6 1933 Ott Mel NY1 NL 2 4 0.500 0.722 7 62.642 6.264
7 1967 Yastrzemski Carl BOS AL 3 5 0.500 0.840 9 62.624 6.262
8 2009 Rodriguez Alex NYA AL 6 18 0.500 0.808 33 62.492 6.249
9 1966 Robinson Frank BAL AL 2 3 0.375 0.857 7 62.344 6.234
10 1926 Ruth Babe NYA AL 4 5 0.548 0.900 11 62.088 6.209
11 1923 Ruth Babe NYA AL 3 3 0.556 1.000 11 61.557 6.156
12 1905 Bresnahan Roger NY1 NL 0 1 0.500 0.438 4 61.259 6.126
13 1915 Lewis Duffy BOS AL 1 5 0.474 0.667 6 61.085 6.109
14 1911 Baker Frank PHA AL 2 5 0.400 0.708 12 60.480 6.048
15 1939 Keller Charlie NYA AL 3 6 0.471 1.188 14 60.460 6.046
16 2002 Bonds Barry SFN NL 8 16 0.581 0.978 34 60.380 6.038
17 1983 Matthews Gary PHI NL 4 9 0.412 0.733 14 60.342 6.034
18 1892 Duffy Hugh BSN NL 1 9 0.481 0.846 12 60.186 6.019
19 1927 Ruth Babe NYA AL 2 7 0.444 0.800 11 60.021 6.002
20 1960 Mantle Mickey NYA AL 3 11 0.545 0.800 19 59.978 5.998
21 1928 Ruth Babe NYA AL 3 4 0.647 1.375 13 59.503 5.950
22 1928 Gehrig Lou NYA AL 4 9 0.706 1.727 14 57.470 5.747
23 1913 Collins Eddie PHA AL 0 3 0.450 0.632 8 56.762 5.676
24 1930 Simmons Al PHA AL 2 4 0.417 0.727 8 56.665 5.667
25 1931 Martin Pepper SLN NL 1 5 0.538 0.792 10 56.065 5.606
26 1967 Brock Lou SLN NL 1 3 0.452 0.655 11 56.032 5.603
27 1944 McQuinn George SLA AL 1 5 0.609 0.750 7 55.103 5.510
28 1963 Skowron Bill LAN NL 1 3 0.429 0.615 5 54.172 5.417
29 2003 Rodriguez Ivan FLO NL 3 17 0.390 0.522 27 53.829 5.383
30 1931 Simmons Al PHA AL 2 8 0.400 0.630 12 53.555 5.356
31 1978 Jackson Reggie NYA AL 4 14 0.511 0.806 21 53.527 5.353
32 1977 Jackson Reggie NYA AL 5 9 0.405 0.750 20 53.085 5.309
33 1884 Gilligan Barney PRO NL 0 2 0.444 0.667 5 53.062 5.306
34 1952 Snider Duke BRO NL 4 8 0.387 0.828 13 52.801 5.280
35 1985 Brett George KCA AL 3 6 0.475 0.600 17 52.225 5.223
36 1950 DiMaggio Joe NYA AL 1 2 0.471 0.615 4 52.107 5.211
37 1913 Baker Frank PHA AL 1 7 0.429 0.600 9 51.709 5.171
38 1993 Molitor Paul TOR AL 3 13 0.527 0.891 30 51.398 5.140
39 1972 Bench Johnny CIN NL 2 3 0.375 0.537 10 50.909 5.091
40 1915 Luderas Fred PHI NL 1 6 0.500 0.750 7 50.662 5.066
Shibe Park, Philadelphia, baseballevaluation.com
Note: There have been 3 different eras for postseason baseball in baseball history.  Pre-1900, with single postseason series in 1884-1890, 1892.  World Series only between the National League and the American League from 1903-1968.  From 1969 through today, multiple rounds of postseason, including the World Series, all years, except 1994.  Each postseason, no matter the amount of rounds is graded as a whole, scoring each category per the era and season.  

Note: Postseason PEVA represent 10% of the value given to the Regular Season PEVA value.  Postseason Batting PEVA includes a Position Player Fielding Value as well as Batting Value.
Stat Geek Baseball It's Here!  Stat Geek Baseball,
The Best Ever Book

The Best Yankee!  The Best Red Sox!
The Best of Every Team!

2012 Paperback
Amazon.com
Barnes and Noble

2012 EBOOK ON SALE
(
Regular price $7.95)

Add to Cart

View Cart

The Best Ever Book 2011 is only availalbe in Ebook format.
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
   
Support This Site

Support Baseball Evaluation with Paypal
 
Baseball Evaluation and all materials on this site are the 2012 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.

Photo Credits Top: Hugh Duffy (LOC); Babe Ruth and Lou Gehrig (Wikipedia Commons); Rickey Henderson (Wikipedia Commons); Frank Baker, Eddie Collins (LOC).

Home | About us | Player Grades | Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2012. All rights Reserved.
Free template by Interspire