Stat Geek Baseball


Best Baseball Years Ever Other Teams
American League
Los Angeles Angels of Anaheim
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Bay Rays
Texas Rangers
Toronto Blue Jays

National League
Arizona Diamondbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
Los Angeles Dodgers
Milwaukee Brewers
New York Mets
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Other Franchises
from Baseball History
Fantasy Baseball

Stat Geek Baseball's

Rankings Cheatsheat

Great for Mock Drafts
and Real Drafts Too
Custom Search
Baseball Evaluation - Best Years Ever

Milwaukee Brewers

Note: Previous Names of Franchise: Seattle Pilots (SE1) 1969
Position Players
Rank Last Name First Year Team Lg HR RBI Ave. Age PEVA
1 Yount Robin 1982 ML4 AL 29 114 0.331 27 45.717
2 FIelder Prince 2009 MIL AL 46 141 0.299 25 34.062
3 Yount Robin 1983 ML4 AL 17 80 0.308 28 28.042
4 Thomas Gorman 1982 ML4 AL 39 112 0.245 32 26.667
5 Braun Ryan 2009 MIL AL 32 114 0.320 26 25.835
6 Yount Robin 1989 ML4 AL 21 103 0.318 34 25.703
7 Molitor Paul 1982 ML4 AL 19 71 0.302 26 25.602
8 Cooper Cecil 1982 ML4 AL 32 121 0.313 33 24.686
9 Molitor Paul 1991 ML4 AL 17 75 0.325 35 24.360
10 Cooper Cecil 1983 ML4 AL 30 126 0.307 34 24.257
11 Oglivie Ben 1980 ML4 AL 41 118 0.304 31 23.936
12 Cooper Cecil 1980 ML4 AL 25 122 0.352 31 23.765
13 Yount Robin 1984 ML4 AL 16 80 0.298 29 23.370
14 Lezcano Sixto 1979 ML4 AL 28 101 0.321 26 22.688
15 Fielder Prince 2007 MIL NL 50 119 0.288 23 22.583
16 Yount Robin 1988 ML4 AL 13 91 0.306 33 21.619
17 Thomas Gorman 1979 ML4 AL 45 123 0.244 29 20.520
18 Scott George 1975 ML4 AL 36 109 0.285 31 19.992
19 Scott George 1973 ML4 AL 24 107 0.306 29 19.860
20 Harper Tommy 1970 ML4 AL 31 82 0.296 30 18.917
What is PEVA?

PEVA is the acronym for Stat Geek Baseball's New Player Rating value.  This grade is given to each player and pitcher each season, rating their performance on a peer to peer review.  Six components for pitchers and batters are melded together into the PEVA Rating, which ranges each year from 0.200 to 64.000. For more information on PEVA and the other new baseballevaluation.com Stats, see our Definitions page.  PEVA ratings are available for every pitcher and hitter in baseball history.

PEVA Player Ratings Boxscore
32.000 - Fantastic
(Cy Young, MVP Candidate)
20.000 - Great (All League)
15.000 - All Star Caliber
10.000 - Good (Plus Starter)
3.500 - Average
Teepossible.com @ Zazzle
Pitchers
Rank Last Name First Year Team Lg W L SV IP ERA Age PEVA
1 Sabathia C.C. 2008 MIL NL 11 2 0 130.7 1.65 28 39.539
2 Sheets Ben 2004 MIL NL 12 14 0 237.0 2.70 26 27.681
3 Caldwell Mike 1978 ML4 AL 22 9 1 293.3 2.36 29 24.297
4 Higuera Teddy 1988 ML4 AL 16 9 0 227.3 2.45 30 22.403
5 Higuera Teddy 1987 ML4 AL 18 10 0 261.7 3.85 29 20.419
6 Fingers Rollie 1981 ML4 AL 6 3 28 78.0 1.04 35 20.222
7 Higuera Teddy 1986 ML4 AL 20 11 0 248.3 2.79 28 19.290
8 Jones Doug 1997 ML4 AL 6 6 36 80.3 2.02 40 18.476
9 Bosio Chris 1989 ML4 AL 15 10 0 234.7 2.95 26 16.011
10 Navarro Jaime 1992 ML4 AL 17 11 0 246.0 3.33 25 15.093
11 Wegman Bill 1992 ML4 AL 13 14 0 261.7 3.20 30 14.900
12 Capuano Chris 2005 MIL NL 18 12 0 219.0 3.99 27 14.873
13 Wegman Bill 1991 ML4 AL 15 7 0 193.3 2.84 29 14.785
14 Sanders Ken 1971 ML4 AL 7 12 31 136.3 1.91 30 14.657
15 Cordero Francisco 2007 MIL NL 0 4 44 63.3 2.98 32 14.631
16 Davis Doug 2004 MIL NL 12 12 0 207.3 3.39 29 14.047
17 Hoffman Trevor 2009 MIL NL 3 2 37 54.0 1.83 42 13.498
18 Eldred Cal 1993 ML4 AL 16 16 0 258.0 4.01 26 13.472
19 Capuano Chris 2006 MIL NL 11 12 0 221.3 4.03 28 13.396
20 Bones Ricky 1994 ML4 AL 10 9 0 170.7 3.43 25 13.105
Note: Age represents Age at the end of the calendar year.  Top 20 Players (up to) above 10.000 PEVA-B or PEVA-P.

Shibe Park, Philadelphia, baseballevaluation.com
Red Ruffing Pete Rose Leo Durocher Lefty Grove Ryan Howard
Baseball Evaluation and all materials on this site are the 2009 Copyright and intellectual property of JDP ECON and their licensors.  All worldwide rights reserved.  The Baseball Evaluation system was developed independently of Major League Baseball and the Major League Baseball Players Association and is not endorsed by or associated in any way with either organization.

Note: All Baseball Evaluation Stats were developed by JDP Econ & are the proprietary property of JDP ECON. All rights reserved. If Baseball Evaluation stats are used in articles, etc., please credit baseballevalution.com.
Home | About Us | Player Ratings | Stat Geek Baseball | Sitemap | Contact us
Baseballevaluation.com © 2009. All rights Reserved.
Free template by Interspire